The Children's Place is one of the most popular children's clothing brands in the US, particularly for school uniforms and everyday basics. Their sizing has a few characteristics worth understanding — most notably that TCP sizes tops by height and weight rather than chest measurements, and that their extended sizing range is one of the broadest of any US kids' brand.
Find your child's The Children's Place size
Enter your child's measurements and we'll show the right size — plus how long it will last.
Size recommendations are based on official brand size charts and are provided as a guide only. Fit may vary by item, style, and individual child. Outgrow is not responsible for sizing decisions made based on these recommendations.
Does The Children's Place Run Big or Small?
For standard fit bottoms, TCP runs on the generous side at most heights — particularly in the waist. At 112cm, TCP standard size 6 has a waist of 57–58cm, which is the most generous of the six US brands we've verified at that height.
The slim fit closes that gap significantly — TCP Slim size 6 has a waist of 52–53cm, on the narrower end of the US brand range. The jump between TCP's standard and slim is larger than at most other brands.
Cross-Brand Comparison at 112cm
| Brand | Size label | Waist (cm) | Hip / Inseam | vs average |
|---|---|---|---|---|
| The Children’s Place | 6 | 57–58 | 48–51 (inseam) | Generous |
| Carter’s | 6 | 55.5 | — | Slightly generous |
| Wonder Nation | 6 | 54 | — | Average |
| Gap Kids | 6 | 54 | — | Average |
| Old Navy | 6 | 53 | — | Average |
| Cat & Jack | 6 | 52.7 | — | Slightly slim |
| TCP Slim | 6S | 52–53 | — | Slim |
For our reference child with a 53.5cm waist, TCP standard leaves about 3.5–4cm of room in the waist — comfortable with an adjustable waistband. For the full cross-brand methodology see our cross-brand sizing research. See also our complete kids clothing size chart comparing 36+ brands side by side.
TCP Boys Tops — Standard
TCP tops are sized by height and weight. No chest measurement is published.
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| Up to 7lbs | 0–52 | 0–3 |
| 0-3M | 52–61 | 3–6 |
| 3-6M | 61–69 | 6–8 |
| 6-9M | 69–74 | 8–10 |
| 9-12M | 74–77 | 10–12 |
| 12-18M | 77–81 | 12–13 |
| 18-24M | 81–85 | 13–14 |
| 2T | 85–89 | 14–15 |
| 3T | 89–96 | 15–16 |
| 4 | 96–104 | 16–18 |
| 5 | 104–112 | 18–20 |
| 6 | 112–118 | 20–23 |
| 7 | 118–126 | 23–26 |
| 8 | 126–132 | 26–31 |
| 10 | 132–141 | 31–39 |
| 12 | 141–149 | 39–45 |
| 14 | 149–156 | 45–50 |
| 16 | 156–163 | 50–54 |
| 18 | 163–166 | 54–57 |
Boys Tops — Slim
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 4S | 96–104 | 15–16 |
| 5S | 104–112 | 16–18 |
| 6S | 112–118 | 18–20 |
| 7S | 118–126 | 20–23 |
| 8S | 126–132 | 23–26 |
| 10S | 132–141 | 26–31 |
| 12S | 141–149 | 31–39 |
| 14S | 149–156 | 39–45 |
| 16S | 156–163 | 45–50 |
| 18S | 163–166 | 50–54 |
Boys Tops — Husky
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 4H | 97–104 | 20–23 |
| 5H | 104–112 | 23–26 |
| 6H | 112–118 | 26–31 |
| 7H | 118–126 | 31–35 |
| 8H | 126–132 | 35–40 |
| 10H | 132–141 | 40–45 |
| 12H | 141–149 | 45–50 |
| 14H | 149–156 | 50–55 |
| 16H | 156–163 | 55–60 |
| 18H | 163–166 | 60–64 |
| 20H | 166–170 | 64–68 |
Husky tops extend to size 20H covering heights up to 170cm \u2014 one of the broadest Husky ranges of any US kids\u2019 brand.
TCP Girls Tops — Standard
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| Up to 7lbs | 0–52 | 0–3 |
| 0-3M | 52–61 | 3–6 |
| 3-6M | 61–69 | 6–8 |
| 6-9M | 69–74 | 8–10 |
| 9-12M | 74–77 | 10–12 |
| 12-18M | 77–81 | 12–13 |
| 18-24M | 81–85 | 13–14 |
| 2T | 85–89 | 14–15 |
| 3T | 89–96 | 15–16 |
| 4 | 96–104 | 16–18 |
| 5 | 104–112 | 18–20 |
| 6 | 112–118 | 20–23 |
| 6X/7 | 118–128 | 23–26 |
| 8 | 128–133 | 26–29 |
| 10 | 133–140 | 29–34 |
| 12 | 140–147 | 34–39 |
| 14 | 147–155 | 39–45 |
| 16 | 155–159 | 45–49 |
| 18 | 159–162 | 49–52 |
Girls size 6X/7 covers 118\u2013128cm \u2014 a wider range than the equivalent boys sizes.
Girls Tops — Slim
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 4S | 96–104 | 15–16 |
| 5S | 104–112 | 16–18 |
| 6S | 112–118 | 18–20 |
| 6X/7S | 118–128 | 20–23 |
| 8S | 128–133 | 23–26 |
| 10S | 133–140 | 26–29 |
| 12S | 140–147 | 29–34 |
| 14S | 147–155 | 34–39 |
| 16S | 155–159 | 39–45 |
Girls Tops — Plus
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 4P | 96–104 | 20–23 |
| 5P | 104–112 | 23–26 |
| 6P | 112–118 | 26–29 |
| 6X/7P | 118–128 | 29–34 |
| 8P | 128–133 | 34–39 |
| 10P | 133–140 | 45–50 |
| 12P | 140–147 | 50–55 |
| 14P | 147–155 | 55–60 |
| 16P | 155–159 | 60–64 |
| 18P | 159–162 | 64–68 |
TCP Boys Bottoms — Standard
TCP bottoms publish waist and inseam measurements — one of the few US brands to include inseam data.
| Size | Height (cm) | Waist (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|
| 12-18M | 77–81 | 49–51 | 30–34 | 12–13 |
| 18-24M | 81–85 | 51–52 | 34–36 | 13–14 |
| 2T | 85–89 | 52–53 | 36–37 | 14–15 |
| 3T | 89–96 | 53–55 | 37–39 | 15–16 |
| 4 | 96–104 | 55–56 | 39–43 | 16–18 |
| 5 | 104–112 | 56–57 | 43–48 | 18–20 |
| 6 | 112–118 | 57–58 | 48–51 | 20–23 |
| 7 | 118–126 | 58–60 | 51–59 | 23–26 |
| 8 | 126–132 | 60–62 | 59–62 | 26–31 |
| 10 | 132–141 | 62–64 | 62–65 | 31–39 |
| 12 | 141–149 | 64–67 | 65–69 | 39–45 |
| 14 | 149–156 | 67–71 | 69–76 | 45–50 |
| 16 | 156–163 | 71–76 | 76–79 | 50–54 |
| 18 | 163–166 | 76–79 | 79–80 | 54–57 |
Boys Bottoms — Slim
| Size | Height (cm) | Waist (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|
| 4S | 96–104 | 50–51 | 39–43 | 15–16 |
| 5S | 104–112 | 51–52 | 43–48 | 16–18 |
| 6S | 112–118 | 52–53 | 48–51 | 18–20 |
| 7S | 118–126 | 53–55 | 51–59 | 20–23 |
| 8S | 126–132 | 55–57 | 59–62 | 23–26 |
| 10S | 132–141 | 57–60 | 62–65 | 26–31 |
| 12S | 141–149 | 60–62 | 65–69 | 31–39 |
| 14S | 149–156 | 62–66 | 69–76 | 39–45 |
| 16S | 156–163 | 66–70 | 76–79 | 45–50 |
| 18S | 163–166 | 70–74 | 79–80 | 50–54 |
Boys Bottoms — Husky
At size 6, Slim waist is 52–53cm, Standard is 57–58cm, Husky is 65cm — a 13cm range across the three fits.
| Size | Height (cm) | Waist (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|
| 4H | 97–104 | 62 | 38–42 | 20–23 |
| 5H | 104–112 | 63.5 | 42–46 | 23–26 |
| 6H | 112–118 | 65 | 46–50 | 26–31 |
| 7H | 118–126 | 65–66 | 50–55 | 31–35 |
| 8H | 126–132 | 66–69 | 55–60 | 35–40 |
| 10H | 132–141 | 69–71 | 60–65 | 40–45 |
| 12H | 141–149 | 71–74 | 65–69 | 45–50 |
| 14H | 149–156 | 74–77 | 69–74 | 50–55 |
| 16H | 156–163 | 77–81 | 74–77 | 55–60 |
| 18H | 163–166 | 81–85 | 77–79 | 60–64 |
| 20H | 166–170 | 85–89 | 79–80 | 64–68 |
TCP Girls Bottoms — Standard
| Size | Height (cm) | Waist (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|
| 12-18M | 77–81 | 49–51 | 30–34 | 12–13 |
| 18-24M | 81–85 | 51–52 | 34–36 | 13–14 |
| 2T | 85–89 | 52–53 | 36–37 | 14–15 |
| 3T | 89–96 | 53–55 | 37–39 | 15–16 |
| 4 | 96–104 | 55–56 | 39–43 | 16–18 |
| 5 | 104–112 | 56–57 | 43–48 | 18–20 |
| 6 | 112–118 | 57–58 | 48–51 | 20–23 |
| 6X/7 | 118–128 | 58–60 | 51–58 | 23–26 |
| 8 | 128–133 | 60–62 | 58–62 | 26–29 |
| 10 | 133–140 | 62–64 | 62–66 | 29–34 |
| 12 | 140–147 | 64–66 | 66–70 | 34–39 |
| 14 | 147–155 | 66–71 | 70–74 | 39–45 |
| 16 | 155–159 | 71–76 | 74–75 | 45–49 |
| 18 | 159–162 | 76–81 | 75–76 | 49–52 |
Girls Bottoms — Slim
| Size | Height (cm) | Waist (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|
| 4S | 96–104 | 49–50 | 39–43 | 15–16 |
| 5S | 104–112 | 50–52 | 43–48 | 16–18 |
| 6S | 112–118 | 52–53 | 48–51 | 18–20 |
| 6X/7S | 118–128 | 53–55 | 51–58 | 20–23 |
| 8S | 128–133 | 55–57 | 58–62 | 23–26 |
| 10S | 133–140 | 57–58 | 62–66 | 26–29 |
| 12S | 140–147 | 58–61 | 66–70 | 29–34 |
| 14S | 147–155 | 61–66 | 70–74 | 34–39 |
| 16S | 155–159 | 66–71 | 74–75 | 39–45 |
Girls Bottoms — Plus
| Size | Height (cm) | Waist (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|
| 4P | 96–104 | 61–62 | 39–44 | 20–23 |
| 5P | 104–112 | 62–64 | 44–48 | 23–26 |
| 6P | 112–118 | 64–65 | 48–51 | 26–29 |
| 6X/7P | 118–128 | 65–66 | 51–58 | 29–34 |
| 8P | 128–133 | 66–68 | 58–62 | 34–39 |
| 10P | 133–140 | 71–74 | 62–66 | 45–50 |
| 12P | 140–147 | 74–76 | 66–70 | 50–55 |
| 14P | 147–155 | 76–81 | 70–74 | 55–60 |
| 16P | 155–159 | 81–86 | 74–75 | 60–64 |
| 18P | 159–162 | 86–91 | 75–76 | 64–68 |
TCP Shoe Size Chart
TCP shoes use US sizing with EU equivalents. The size transitions from age-labelled baby sizes to numeric toddler and big kid sizes, then adds a Y (Youth) suffix for older children.
| US Label | EU | Foot length (cm) |
|---|---|---|
| US 0-3M | 16 | 9.5 |
| US 3-6M | 17 | 10.5 |
| US 6-12M | 18 | 11.5 |
| US 3.5 | 18.5 | 11.6 |
| US 4 | 19.5 | 12.0 |
| US 4.5 | 20 | 12.5 |
| US 5 | 21 | 13.0 |
| US 5.5 | 21.5 | 13.3 |
| US 6 | 22 | 13.5 |
| US 7 | 23.5 | 14.5 |
| US 8 | 25 | 15.5 |
| US 9 | 26 | 16.5 |
| US 10 | 27.5 | 17.0 |
| US 11 | 28.5 | 18.0 |
| US 12 | 30 | 18.4 |
| US 13 | 31 | 19.4 |
| US 1Y | 32.5 | 20.3 |
| US 2Y | 33.5 | 21.3 |
| US 3Y | 35 | 22.2 |
| US 4Y | 36 | 23.2 |
| US 5Y | 37.5 | 24.1 |
| US 6Y | 38 | 25.1 |
| US 7Y | 39 | 26.0 |
Frequently Asked Questions
Does The Children’s Place run big or small?
TCP standard fit runs on the generous side for bottoms, particularly in the waist. At most heights the standard waist is 3–5cm above the US brand average. Children with slimmer builds may find TCP Slim a better fit. TCP tops run true to the height-based sizing with weight as a secondary guide.
What is TCP Husky sizing?
TCP Husky is a wider fit for boys who need more room through the waist and seat. Husky waist measurements run approximately 7–9cm above the standard fit at most heights. Husky sizing is available from size 4H through 20H, covering boys up to 170cm.
Does TCP have chest measurements?
No — The Children’s Place does not publish chest measurements for tops. They size tops by height and weight only. If your child is between sizes, use weight as the deciding factor.
What is TCP size 6X?
Size 6X/7 is a girls-only size at TCP covering heights of 118–128cm. It doesn’t exist in boys’ sizing — boys go directly from size 6 (112–118cm) to size 8 (126–132cm).
How does TCP sizing compare to Old Navy?
At 112cm, TCP standard waist (57–58cm) is approximately 4–5cm more generous than Old Navy (53cm). A child who fits Old Navy size 6 comfortably would likely find TCP standard size 6 noticeably roomier. TCP Slim at 52–53cm is closer to Old Navy standard sizing at this height.
